All figures per pitch and event weekend, including the nights covered and 2 adults already included. Each additional person, extra nights and extras are calculated automatically in the booking form. Children up to 14 stay free.
MotoGP
September 18 – September 20 · min. 2 nights| Category | Size | Vehicle up to | Availability | from |
|---|
| MINI | 20 m² | — | available | €108 |
| BASIC | 30 m² | 6.0 m | available | €158 |
| PREMIUM | 48 m² | 7.5 m | available | €248 |
| PREMIUM XL | 60 m² | 9.0 m | only 8 left | €274 |
| PREMIUM XXL | 78 m² | 12.0 m | only 5 left | €334 |
| CHALET | — | — | sold out | €1,000 |
| Comfort-Zelt 2 Personen | 9 m² | — | available | €890 |
| Comfort-Zelt 4 Personen | 9 m² | — | available | €990 |
DTM
April 23 – April 25 · min. 1 night| Category | Size | Vehicle up to | Availability | from |
|---|
| PREMIUM | 48 m² | 7.5 m | available | €94 |
| PREMIUM XL | 60 m² | 9.0 m | available | €178 |
| PREMIUM XXL | 78 m² | 12.0 m | only 9 left | €218 |
| CHALET | — | — | soon | soon |
Formel 1
June 25 – June 27 (provisional) · min. 2 nights| Category | Size | Vehicle up to | Availability | from |
|---|
| MINI | 20 m² | — | available | €300 |
| BASIC | 30 m² | 6.0 m | available | €400 |
| PREMIUM | 48 m² | 7.5 m | available | €555 |
| PREMIUM XL | 60 m² | 9.0 m | only 9 left | €730 |
| PREMIUM XXL | 78 m² | 12.0 m | only 8 left | €1,145 |
| CHALET | — | — | soon | soon |
AirPower
September 3 – September 4 (provisional) · min. 1 night| Category | Size | Vehicle up to | Availability | from |
|---|
| BASIC | 30 m² | 6.0 m | available | €50 |
| PREMIUM | 48 m² | 7.5 m | available | €70 |
| PREMIUM XL | 60 m² | 9.0 m | available | €95 |
| PREMIUM XXL | 78 m² | 12.0 m | only 6 left | €105 |
| CHALET | — | — | soon | soon |