All figures per pitch and event weekend, including the nights covered and 1 adult already included. Each additional person aged 15 and over (per-person rate plus overnight tax per night), extra nights and extras are calculated automatically in the booking form. Children up to 14 stay free.
DTM
April 23 – April 25 · min. 1 night| Category | Size | Vehicle up to | Availability | from |
|---|
| PREMIUM | 48 m² | 7.5 m | available | €94 |
| PREMIUM XL | 60 m² | 9.0 m | available | €178 |
| PREMIUM XXL | 78 m² | 12.0 m | soon | €218 |
| CHALET | — | — | soon | soon |
Formel 1
July 9 – July 11 · min. 2 nights| Category | Size | Vehicle up to | Availability | from |
|---|
| MINI | 20 m² | — | available | €300 |
| BASIC | 30 m² | 6.0 m | available | €400 |
| PREMIUM | 48 m² | 7.5 m | only 8 left | €600 |
| PREMIUM XL | 60 m² | 9.0 m | only 2 left | €730 |
| PREMIUM XXL | 78 m² | 12.0 m | only 2 left | €1,145 |
| CHALET | — | — | available | €2,350 |
MotoGP
August 27 – August 29 · min. 2 nights| Category | Size | Vehicle up to | Availability | from |
|---|
| MINI | 20 m² | — | available | €118 |
| BASIC | 30 m² | 6.0 m | available | €168 |
| PREMIUM | 48 m² | 7.5 m | available | €258 |
| PREMIUM XL | 60 m² | 9.0 m | available | €295 |
| PREMIUM XXL | 78 m² | 12.0 m | available | €344 |
| CHALET | — | — | available | €1,390 |
AirPower
September 3 – September 4 (provisional) · min. 1 night| Category | Size | Vehicle up to | Availability | from |
|---|
| BASIC | 30 m² | 6.0 m | soon | €50 |
| PREMIUM | 48 m² | 7.5 m | soon | €70 |
| PREMIUM XL | 60 m² | 9.0 m | soon | €95 |
| PREMIUM XXL | 78 m² | 12.0 m | soon | €105 |
| CHALET | — | — | soon | soon |